The BMW 1 Series Coupé.
ES Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120i ES | £23,310 | Petrol | 21 (21) | 152 (154) | 43.5 (42.8) | 125/170/6700 | 7.8 (8.4) | |||||||
| 120i Exclusive Edition | £23,810 | Petrol | 21 (21) | 152 (154) | 43.5 (42.8) | 125/170/6700 | 7.8 (8.4) | |||||||
| 118d ES | £22,600 | Diesel | 17 (22) | 118 (140) | 62.8 (53.3) | 105/143/4000 | 9.0 (9.1) | |||||||
| 120d ES | £24,145 | Diesel | 18 (22) | 124 (140) | 60.1 (53.3) | 300/177/4000 | 7.6 (7.8) | |||||||
| 118d Exclusive Edition | £23,100 | Diesel | 17 (22) | 118 (140) | 62.8 (53.3) | 105/143/4000 | 9.0 (9.1) | |||||||
| 120d Exclusive Edition | £24,645 | Diesel | 18 (22) | 124 (140) | 60.1 (53.3) | 300/177/4000 | 7.6 (7.8) |
Figures in () represent automatic transmission
Standard Features.
1 Series Coupé ES:
The BMW 1 Series Coupé will set your pulse racing. Expect an intense drive with healthy doses of adrenalin as standard. The dynamic nature is obvious from the moment you fire up the engine, with the concentrated power of the BMW Twin-turbo straight six-cylinder of the BMW 135i leading the charge.
SE Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120i SE | £24,625 | Petrol | 21 (21) | 152 (154) | 43.5 (42.8) | 125/170/6700 | 7.8 (8.4) | |||||||
| 118d SE | £23,915 | Diesel | 17 (22) | 118 (140) | 62.8 (53.3) | 105/143/4000 | 9.0 (9.1) | |||||||
| 120d SE | £25,460 | Diesel | 18 (22) | 124 (140) | 60.1 (53.3) | 130/177/4000 | 7.6 (7.8) |
Figures in () represent automatic transmission
Standard Features.
1 Series Coupé SE:
The BMW 1 Series Coupé will set your pulse racing. Expect an intense drive with healthy doses of adrenalin as standard. The dynamic nature is obvious from the moment you fire up the engine, with the concentrated power of the BMW Twin-turbo straight six-cylinder of the BMW 135i leading the charge.
Sport Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120i Sport | £22,655 | Petrol | 20 (20) | 152 (154) | 43.5 (42.8) | 125/170/6700 | 7.8 (8.4) | |||||||
| 118d Sport | £21,960 | Diesel | 13 (21) | 118 (140) | 62.8 (53.3) | 105/143/4000 | 9.0 (9.1) | |||||||
| 120d Sport | £23,480 | Diesel | 18 (21) | 124 (140) | 60.1 (53.3) | 130/177/4000 | 7.6 (7.8) |
Figures in () represent automatic transmission
Standard Features.
1 Series Coupé Sport:
The BMW 1 Series Coupé will set your pulse racing. Expect an intense drive with healthy doses of adrenalin as standard. The dynamic nature is obvious from the moment you fire up the engine, with the concentrated power of the BMW Twin-turbo straight six-cylinder of the BMW 135i leading the charge.
M Sport Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120i M Sport | £26,310 | Petrol | 21 (21) | 152 (154) | 43.5 (42.8) | 125/170/6700 | 7.8 (8.4) | |||||||
| 135i M Sport | £32,495 | Petrol | 30 (30) | 198 (198) | 33.2 (33.2) | 225/306/5800 | 5.3 (5.2) | |||||||
| 125i M Sport | £27,380 | Petrol | 28 (28) | 189 (189) | 34.9 (34.9) | 160/218/6100 | 6.4 (7.0) | |||||||
| 120i Sport Plus Edition | £26,810 | Petrol | 21 (21) | 152 (154) | 43.5 (42.8) | 125/170/6700 | 7.8 (8.4) | |||||||
| 125i Sport Plus Edition | £28,225 | Petrol | 28 (28) | 189 (189) | 34.9 (34.9) | 160/218/6100 | 6.4 (7.0) | |||||||
| 135i Sport Plus Edition | £36,140 | Petrol | 30 (30) | 198 (198) | 33.2 (33.2) | 225/306/5800 | 5.3 (5.2) | |||||||
| 118d M Sport | £25,600 | Diesel | 17 (22) | 118 (140) | 62.8 (53.3) | 105/143/4000 | 9.0 (9.1) | |||||||
| 120d M Sport | £27,145 | Diesel | 18 (22) | 124 (140) | 60.1 (53.3) | 130/177/4000 | 7.6 (7.8) | |||||||
| 123d M Sport | £28,830 | Diesel | 20 (23) | 134 (145) | 55.4 (51.4) | 150/204/4400 | 7.0 (7.1) | |||||||
| 118d Sport Plus Edition | £26,100 | Diesel | 17 (22) | 118 (140) | 62.8 (53.3) | 105/143/4000 | 9.0 (9.1) | |||||||
| 120d Sport Plus Edition | £27,645 | Diesel | 18 (22) | 124 (140) | 60.1 (53.3) | 130/177/4000 | 7.6 (7.8) | |||||||
| 123d Sport Plus Edition | £29,330 | Diesel | 20 (23) | 134 (145) | 55.4 (51.4) | 150/204/4400 | 7.0 (7.1) |
Figures in () represent automatic transmission
Standard Features.
1 Series Coupé M Sport:
The BMW 1 Series Coupé will set your pulse racing. Expect an intense drive with healthy doses of adrenalin as standard. The dynamic nature is obvious from the moment you fire up the engine, with the concentrated power of the BMW Twin-turbo straight six-cylinder of the BMW 135i leading the charge.






1 Series 3-Door (2012)
116d ED 3-door (2012)
1 Series 5-Door
1 Series Convertible
1 Series Coupé
116d ED 5-door (2012)
1 Series M135i (2012)
3 Series Saloon (2012)
The BMW 320d ED
3 Series Touring (2012)
3 Series Coupé
3 Series Convertible
3 Series Gran Turismo
5 Series Saloon
5 Series Touring
5 Series Gran Turismo
5 Series Saloon ED
6 Series Coupé (2011)
6 Series Convertible
6 Series Gran Coupé (2012)
7 Series Saloon
X1 (2012)
X1 sDrive20d ED (2012)
X3
X5
X5 M50d (2012)
X6 (2012)
X6 M50d (2012)
Z4 (2013)
M3 Coupé
M3 Convertible
M5 (2011)
M6 Coupé
M6 Convertible
M6 Gran Coupé (2013)
X5 M (2012)
X6 M (2012)
M Experience
ActiveHybrid 3
ActiveHybrid 5
ActiveHybrid 7